Now that we’ve wrapped up The Trauma of Racism: Expert Strategies to Help Clients Heal, I’d like to take a moment to thank you again for tuning in.
We believe that helping clients of color heal from the painful wounds of racism is so important. That’s why we made it our mission to make this program available to as many practitioners as possible throughout the world.
So how did we do?
Well, at final count, we had practitioners join us from 106 countries.
Here’s a quick glimpse of the global community you’re now a part of:
United States | 10,936 | Lebanon | 5 |
Canada | 2,315 | Rwanda | 5 |
United Kingdom | 1,894 | Slovenia | 5 |
Australia | 505 | Slovakia | 5 |
New Zealand | 211 | Thailand | 5 |
Germany | 123 | Bosnia & Herzegovina | 4 |
South Africa | 112 | Indonesia | 4 |
Ireland | 93 | South Korea | 4 |
Netherlands | 75 | Cayman Islands | 4 |
Mexico | 64 | Taiwan | 4 |
Spain | 49 | Venezuela | 4 |
India | 48 | Bahrain | 3 |
France | 47 | Belarus | 3 |
Belgium | 44 | Ecuador | 3 |
Israel | 39 | Luxembourg | 3 |
Switzerland | 33 | Pakistan | 3 |
Norway | 31 | Palestine | 3 |
Romania | 31 | Saudi Arabia | 3 |
Sweden | 31 | U.S. Virgin Islands | 3 |
Italy | 26 | Armenia | 2 |
Japan | 25 | Belize | 2 |
Brazil | 24 | Chile | 2 |
Singapore | 23 | Cameroon | 2 |
Greece | 22 | Cyprus | 2 |
Turkey | 17 | Dominican Republic | 2 |
Austria | 16 | Estonia | 2 |
Denmark | 16 | Guyana | 2 |
Puerto Rico | 16 | Lithuania | 2 |
Finland | 14 | Namibia | 2 |
Poland | 14 | Uruguay | 2 |
Trinidad & Tobago | 14 | Vietnam | 2 |
Philippines | 13 | Zambia | 2 |
Bahamas | 11 | Antigua & Barbuda | 1 |
Grenada | 11 | Czechia | 1 |
Hong Kong | 11 | Ethiopia | 1 |
Malaysia | 11 | Georgia | 1 |
Portugal | 11 | Jersey | 1 |
Hungary | 10 | Sri Lanka | 1 |
Peru | 10 | Lesotho | 1 |
United Arab Emirates | 9 | Latvia | 1 |
Panama | 9 | Madagascar | 1 |
Colombia | 8 | Myanmar (Burma) | 1 |
Kenya | 8 | Mongolia | 1 |
Jamaica | 6 | Martinique | 1 |
Russia | 6 | Montserrat | 1 |
Argentina | 5 | Malta | 1 |
Barbados | 5 | Mozambique | 1 |
Bermuda | 5 | Nicaragua | 1 |
Bhutan | 5 | Nepal | 1 |
China | 5 | Serbia | 1 |
Guatemala | 5 | Senegal | 1 |
Croatia | 5 | Tajikistan | 1 |
St. Kitts & Nevis | 5 | Uganda | 1 |
Total:17,202
We are truly thankful to all of the people who supported our mission of bringing this to practitioners worldwide through their purchase of a Gold Package.
Now I’d like to hear from you – how will you be using the ideas from the The Trauma of Racism: Expert Strategies to Help Clients Heal in your work with clients? Please leave a comment in the space below (and feel free to share where you’re from, if you’d like).
Please Leave A Comment